Protein + Microbiotics - French Vanilla Flavour
| NUTRITION INFORMATION | ||
|---|---|---|
| Serving size: 30g in 350mL water | Servings per pack: 10 | |
| Avg. Qty. | Per 100g | Per 30g |
| Energy | 1582kJ | 475kJ |
| 380kcal | 114kcal | |
| Fat | 7.3g | 2.2g |
| of which saturates | 1.7g | 0.5g |
| Carbohydrate | 4.3g | 1.3g |
| of which sugars | 3g | 1g |
| Fibre | 10g | 3.0g |
| Protein | 67g | 20g |
| Salt | 3.3g | 1.0g |
| Iron | 14mg | 4.2mg |
| 100% | 30% RI* | |
| Bacillus coagulans | 4 Billion CFU | 1 Billion CFU |
| *Reference Intake. All specified values are averages. Do not exceed recommended daily intake. Keep out of reach of young children. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle. |
| INGREDIENTS |
|---|
| Pea protein isolate, Prebiotic fibre, Natural vanilla flavour (4.0%), Bacillus coagulans, Sweetener (Thaumatin). |