Protein + Microbiotics - Rich Chocolate Flavour
| NUTRITION INFORMATION | ||
|---|---|---|
| Serving size: 30g in 350mL water | Servings per pack: 10 | |
| Avg. Qty. | Per 100g | Per 30g |
| Energy | 1535kJ | 461kJ |
| 366kcal | 110kcal | |
| Fat | 8.7g | 2.6g |
| of which saturates | 2.3g | 0.7g |
| Carbohydrate | 3.0g | 0.8g |
| of which sugars | 0g | 0g |
| Fibre | 13g | 4.0g |
| Protein | 67g | 20g |
| Salt | 3.3g | 1.0g |
| Iron | 17mg | 5.1mg |
| 121% | 36% RI* | |
| Bacillus coagulans | 4 Billion CFU | 1 Billion CFU |
| *Reference Intake. All specified values are averages. Do not exceed recommended daily intake. Keep out of reach of young children. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle. |
| INGREDIENTS |
|---|
| Pea protein isolate, Cocoa powder (9.6%), Prebiotic fibre, Natural chocolate flavour, Bacillus coagulans, Sweetener (Thaumatin). |